
The Mortley Sprague Hand Driven/Cranked Generator now manufactured by Camis Electronics delivers 50 Watt peak power output and weighs less than 4kg. Using 'rare earth' rotor technology and electronics with a hermetically sealed casing. Commonly used by the military to act as a back-up power source.
Built to ISO 9001 procedures and operating to MIL-STD 810E military standards
|
|||||||||||||||||||||||||||
| Technical Specifications for the HD550 / HD600 Hand cranked generators |
|||||||||||||||||||||||||||
| Dimensions | 210mm by 185mm by 150mm (handles folded in) | ||||||||||||||||||||||||||
| Weight | Less than 4kg | ||||||||||||||||||||||||||
| Alternator | 3 phase / rare earth magnets | ||||||||||||||||||||||||||
| Open circuit voltage | HD55A | 15.7v (for charging 12v batteries) | |||||||||||||||||||||||||
| HD550B | 31.8v (for charging 24v batteries) | ||||||||||||||||||||||||||
| HD550G | 17.0v (for charging 15v batteries) | ||||||||||||||||||||||||||
| HD600 | 15.7v or 31.8v (dual output) | ||||||||||||||||||||||||||
| Peak output power | HD550 series | 50watts | |||||||||||||||||||||||||
| HD600 | 60 watts | ||||||||||||||||||||||||||
| Features | Short and open circuit protection | ||||||||||||||||||||||||||
| Reverse polarity protection | |||||||||||||||||||||||||||
| LED display of output / reverse polarity connection | |||||||||||||||||||||||||||
| Built in thermals shutdown protection | |||||||||||||||||||||||||||
| Dual handles | |||||||||||||||||||||||||||
| Low torque | |||||||||||||||||||||||||||
| Quiet operation | |||||||||||||||||||||||||||
| Reliable proven technology | |||||||||||||||||||||||||||
| Designed for rugged military use, Aluminium case | |||||||||||||||||||||||||||
| Carry case, tree mount and output cables | |||||||||||||||||||||||||||
| Military specification - All models |
|||||||||||||||||||||||||||
| Vibration | Reference 514.4 | Section 1 - 3.4.9 | Category 10 | ||||||||||||||||||||||||
| Shock | Reference 516.4 | Section 1 | Procedure V | Transit drop | |||||||||||||||||||||||
| Immersion | Preference 512.3 | Section 11-3 | Procedure 1 | Basic leakage | |||||||||||||||||||||||
| Temperature | Reference 501.3 | ||||||||||||||||||||||||||
| Storage | Section 1 | Procedure 1 | Table 501-3-111 | Hot 2 | |||||||||||||||||||||||
| operating | Section 1 - 3.1.3.2 | procedure 11 | Table 501.3-11 | Hot A2 | |||||||||||||||||||||||
| Reference 502.3 | |||||||||||||||||||||||||||
| Storage | Section 11 | procedure 1 | Table 502-3-1 | Cold C1 | |||||||||||||||||||||||
| Operating | Section 11 | Procedure 11 | Table 502-3-1 | Cold C1 | |||||||||||||||||||||||







Camis Limited, Breener Industrial Estate, Station Drive, Brierley Hill, West Midlands, DY5 3JZ.